| |
|
|
|
Manor Guest House
| ![]() |
|
|
|
|
|
|
Financial Information
|
| Property Price: | 569000 GBP |
| Terms and Conditions: | Offers are invited in the region of £569,000. There is no ongoing chain. |
| Occupancy Rate: | 75 % |
| Revenue Per Year: | 62000 GBP |
| Average Daily Rate: | 70 GBP |
|
|
Property Information
|
| Years Run as B&B: | 26 |
| Build Year: | 1929 |
| Last Renovation Year: | 2008 |
| |
Additional Information
|
| Guests Capacity: | 14 |
| Guest Rooms: | 6 |
| Guest Bathrooms: | 6 |
| Guest Lounge: | No |
| Guest Breakfast Room: | Yes |
| Guest Parking Space: | 6 |
| Owner Quarters: | Yes |
| Owner Quarters Rooms: | 7 |
| Owner Quarters Bathrooms: | 1 |
|
|
|
|
|
|
|
| Bedhunt.com is not a broker or agent for this property. All of the information displayed has been provided by the owner/agent and should be verified by the user of the information. |
|
| | |