| |
|
|
|
Rustic Rumour B&B
| ![]() |
|
|
|
|
|
|
Financial Information
|
| Property Price: | 1200000 ZAR |
| Terms and Conditions: | Includes Agent Commission |
| Occupancy Rate: | 80 % |
| Revenue Per Year: | 150000 ZAR |
| Average Daily Rate: | 450 ZAR |
|
|
Property Information
|
| Acres of Ground: | 1 |
| Years Run as B&B: | 6 |
| Build Year: | 2002 |
| Last Renovation Year: | 2007 |
| |
Additional Information
|
| Guests Capacity: | 8 |
| Guest Rooms: | 3 |
| Guest Bathrooms: | 2 |
| Guest Lounge: | Yes |
| Guest Breakfast Room: | No |
| Guest Parking Space: | 8 |
| Owner Quarters: | Yes |
| Owner Quarters Rooms: | 1 |
| Owner Quarters Bathrooms: | 2 |
|
|
|
|
|
|
|
| Bedhunt.com is not a broker or agent for this property. All of the information displayed has been provided by the owner/agent and should be verified by the user of the information. |
|
| | |