| |
|
|
|
Ivory Beach Lodge
| ![]() |
|
|
|
|
|
|
Financial Information
|
| Property Price: | 13500000 ZAR |
| Terms and Conditions: | 10% deposit, balance on transfer. |
| Occupancy Rate: | 50 % |
| Revenue Per Year: | 630000 ZAR |
| Average Daily Rate: | 2000 ZAR |
|
|
Property Information
|
| Acres of Ground: | 1 |
| Years Run as B&B: | 7 |
| Build Year: | 2000 |
| Last Renovation Year: | 2007 |
| |
Additional Information
|
| Guests Capacity: | 6 |
| Guest Rooms: | 3 |
| Guest Bathrooms: | 3 |
| Guest Lounge: | Yes |
| Guest Breakfast Room: | Yes |
| Guest Parking Space: | 6 |
| Owner Quarters: | Yes |
| Owner Quarters Rooms: | 2 |
| Owner Quarters Bathrooms: | 1 |
|
|
|
|
|
|
|
| Bedhunt.com is not a broker or agent for this property. All of the information displayed has been provided by the owner/agent and should be verified by the user of the information. |
|
| | |